Residential-Single Family -- Utah County
Active Units YTD Ratio PRICE DOM DOM Average Average Median Median
Listings Sold Sales Sales/List CHANGES ACTIVE SOLDS Sale $ List $ Sales $ List $
JAN 93 795 160 160 20.1% 79 $97,756
FEB 93 811 112 272 13.8% 76 $100,120
MAR 93 819 63 175 7.7% 75 $108,967
APR 93 821 159 222 19.4% 70 $102,554
MAY 93 844 122 281 14.5% 75 $97,316
JUN 93 841 198 320 23.5% 72 $103,748
JUL 93 802 174 372 21.7% 72 $101,584
AUG 93 760 190 364 25.0% 63 $107,127
SEP 93 745 180 370 24.2% 58 $111,230
OCT 93 745 228 408 30.6% 56 $114,557
NOV 93 648 174 402 26.9%
DEC 93 693 138 312 19.9%
69.6 $104,496
JAN 94 722 98 98 13.6% 0 60 $110,515 $92,000
FEB 94 804 129 227 16.0% 0 73 $104,847 $92,000
MAR 94 904 160 289 17.7% 0 69 $111,884 $96,750
APR 94 919 149 309 16.2% 0 50 $108,824 $96,000
MAY 94 966 177 326 18.3% 1 42 $129,432 $106,500
JUN 94 977 227 404 23.2% 2 52 $133,081 $112,000
JUL 94 1017 170 397 16.7% 12 48 $127,564 $106,000
AUG 94 1098 207 377 18.9% 33 49 $137,229 $114,000
SEP 94 1095 170 377 15.5% 51 53 $122,903 $112,000
OCT 94 1057 151 321 14.3% 100 48 $129,043 $115,000
NOV 94 1018 130 281 12.8% 142 83 64 $124,547 $181,461 $118,500 $139,800
DEC 94 936 106 236 11.3% 64 91 60 $133,132 $184,343 $111,500 $142,000
Change 32.2% $106,900
JAN 95 990 102 102 10.3% 90 91 93 $129,609 $178,784 $118,000 $139,900
FEB 95 1068 103 205 9.6% 105 88 78 $123,296 $186,155 $113,000 $140,000
MAR 95 1185 137 342 11.6% 124 82 65 $123,469 $173,649 $113,000 $139,900
APR 95 1244 132 474 10.6% 117 86 66 $124,285 $188,340 $113,000 $139,900
MAY 95 1268 176 650 13.9% 115 88 66 $115,686 $181,960 $109,000 $144,900
JUN 95 1284 200 850 15.6% 120 86 67 $133,195 $189,268 $121,500 $142,900
JUL 95 1350 182 1032 13.5% 128 83 66 $134,730 $187,332 $122,900 $144,900
AUG 95 1290 198 1230 15.3% 117 87 62 $138,835 $177,210 $122,900 $141,900
SEP 95 1334 188 1418 14.1% $137,546 $181,430 $121,700 $143,900
OCT 95 1368 158 1576 11.5% $126,342 $183,590 $114,400 $144,900
NOV 95 1426 128 1704 9.0% $154,094 $199,331 $122,633 $150,400
DEC 95 1337 122 1826 9.1% $151,115 $199,887 $125,000 $154,950
Change -2.6% $117,900
JAN 96 1392 126 126 9.1% $135,505 $188,207 $122,000 $144,900
FEB 96 1452 126 252 8.7% $128,882 $188,966 $125,107 $144,900
MAR 96 1612 171 423 10.6% $131,354 $191,358 $119,900 $144,700
APR 96 1675 221 644 13.2% $143,364 $195,998 $125,000 $146,000
MAY 96 1788 204 848 11.4% $139,658 $193,460 $124,500 $147,000
JUN 96 1828 196 1044 10.7% $163,773 $193,072 $131,000 $148,900
JUL 96 1826 178 1222 9.7% $147,511 $196,881 $129,950 $149,840
AUG 96 1820 200 1422 11.0% $153,672 $199,331 $128,800 $149,900
SEP 96 1732 204 1626 11.8% $147,114 $200,185 $132,000 $147,900
OCT 96 1710 188 1814 11.0% $149,107 $198,102 $134,500 $146,575
NOV 96 1659 144 1958 8.7% $143,433 $200,396 $129,900 $145,500
DEC 96 1529 161 2119 10.5% $139,146 $198,609 $126,000 $144,900
Change 16.0% $127,500
JAN 97 1606 152 152 9.5% $155,498 $195,807 $137,250 $145,367
FEB 97 1686 149 301 8.8% $148,857 $196,698 $128,000 $145,000
MAR 97 1799 146 447 8.1% $164,059 $195,817 $131,750 $145,900
APR 97 1891 188 635 9.9% $143,496 $197,946 $124,900 $147,900
MAY 97 1805 207 842 11.5% $144,112 $199,460 $128,500 $149,900
JUN 97 1838 195 1037 10.6% $152,841 $199,150 $129,375 $152,950
JUL 97 1904 186 1223 9.8% $154,866 $198,885 $136,000 $152,900
AUG 97 1916 204 1427 10.6% $151,911 $198,386 $130,150 $149,900
SEP 97 1898 184 1611 9.7% $159,790 $207,632 $136,000 $149,900
OCT 97 1842 179 1790 9.7% $158,769 $205,479 $134,900 $148,950
NOV 97 1734 142 1932 8.2% $156,921 $209,973 $135,900 $149,000
DEC 97 1585 167 2099 10.5% $152,383 $213,858 $136,500 $149,000
Change -0.9% $132,900
JAN 98 1703 133 133 7.8% $170,431 $209,672 $134,900 $149,900
FEB 98 1756 148 281 8.4% $166,598 $209,516 $140,000 $149,900
MAR 98 1801 174 455 9.7% $154,762 $210,934 $138,000 $153,265
APR 98 1949 183 638 9.4% $147,520 $209,999 $130,000 $149,990
MAY 98 2007 189 827 9.4% $161,957 $210,748 $139,900 $152,900
JUN 98 2043 235 1062 11.5% 83 $171,985 $140,000
JUL 98 2048 240 1302 11.7% 71 $162,369 $140,000
AUG 98 2021 252 1554 12.5% 83 74 $163,112 $215,788 $139,950 $159,900
SEP 98 1887 256 1810 13.6% 80 74 $161,498 $221,452 $138,900 $167,900
OCT 98 1769 238 2048 13.5% 80 69 $161,035 $226,601 $135,000 $167,450
NOV 98 1735 161 2209 9.3% 87 76 $170,783 $225,764 $144,500 $164,600
DEC 98 1593 221 2430 13.9% 94 57 $164,882 $241,301 $144,000 $164,900
Change 15.8% $162,415
JAN 99 1707 110 110 6.4% 89 63 $156,726 $231,012 $141,000 $168,900
FEB 99 1803 120 230 6.7% 82 57 $171,151 $229,866 $142,350 $169,850
MAR 99 1913 210 440 11.0% 80 64 $158,037 $234,690 $139,400 $169,900
APR 99 1990 196 636 9.8% 83 56 $154,900 $239,056 $139,250 $174,900
MAY 99 2029 224 860 11.0% 88 65 $168,143 $241,406 $144,900 $179,550
JUN 99 2070 242 1102 11.7% 88 71 $172,472 $241,568 $143,450 $179,000
JUL 99 2095 254 1356 12.1% 87 78 $171,183 $240,458 $145,000 $179,900
AUG 99 2136 269 1625 12.6% 90 83 $175,510 $242,232 $145,000 $179,900
SEP 99 2064 216 1841 10.5% 87 74 $228,197 $242,403 $139,500 $179,900
OCT 99 2138 200 2041 9.4% 87 77 $161,902 $240,376 $143,700 $179,900
NOV 99 2098 217 2258 10.3% 92 93 $186,896 $244,010 $145,400 $179,900
DEC 99 1942 188 2446 9.7% 98 90 $181,329 $237,378 $147,500 $179,590
Change 16.5% Total Year $173,871 $143,038
JAN 2000 2061 139 139 6.7% 103 93 $185,636 $236,963 $161,050 $179,900
FEB 2000 2180 164 303 7.5% 101 78 $161,292 $239,936 $142,000 $184,900
MAR 2000 2326 220 523 9.5% 96 94 $177,039 $245,285 $146,551 $189,000
APR 2000 2373 190 713 8.0% 97 88 $178,026 $239,438 $145,435 $184,900
MAY 2000 2495 267 980 10.7% 98 79 $166,743 $239,776 $144,300 $185,900
JUN 2000 2418 298 1278 12.3% 99 82 $172,716 $241,929 $151,000 $189,000
JUL 2000 2408 241 1519 10.0% 100 75 $177,104 $242,230 $149,750 $185,450
AUG 2000 2381 274 1793 11.5% 98 80 $175,685 $243,573 $153,000 $180,000
SEP 2000 2400 204 1997 8.5% 96 90 $190,277 $243,242 $150,000 $183,400
OCT 2000 2427 239 2236 9.8% 96 79 $170,755 $238,992 $148,682 $179,900
NOV 2000 2363 226 2462 9.6% 102 69 $182,056 $238,791 $150,800 $184,000
DEC 2000 2307 195 2657 8.5% 105 82 $163,061 $238,358 $145,125 $179,900
Change 8.6% Total Year $175,084 $149,900
JAN 2001 2546 161 161 6.3% 96 80 $175,061 $238,613 $150,950 $179,900
FEB 2001 2593 205 366 7.9% 93 88 $177,469 $237,737 $150,300 $179,900
MAR 2001 2815 258 624 9.2% 92 88 $184,121 $243,000 $159,900 $179,900
APR 2001 2838 221 845 7.8% 97 85 $183,008 $246,550 $150,300 $179,900
MAY 2001 2954 251 1096 8.5% 94 79 $175,122 $246,317 $155,000 $179,900
JUN 2001 2917 283 1379 9.7% 98 96 $178,563 $252,742 $160,000 $179,900
JUL 2001 2992 241 1620 8.1% 95 80 $178,946 $254,933 $155,448 $184,900
AUG 2001 2963 330 1950 11.1% 96 94 $195,163 $252,525 $159,900 $180,000
SEP 2001 2918 213 2163 7.3% 99 84 $178,073 $252,093 $155,000 $183,700
OCT 2001 2951 230 2393 7.8% 100 84 $167,814 $250,030 $149,900 $183,900
NOV 2001 2939 221 2614 7.5% 109 81 $177,233 $247,495 $150,000 $179,900
DEC 2001 2743 218 2832 7.9% 102 86 $185,207 $248,868 $150,700 $17,760
Change 6.6% Total Year $179,648 $150,950
JAN 2002 2945 205 205 7.0% 95 95 $186,973 $253,789 $150,250 $184,900
FEB 2002 2959 179 384 6.0% 95 99 $175,154 $254,831 $155,172 $185,000
MAR 2002 3143 207 591 6.6% 92 95 $183,822 $257,509 $155,000 $185,000
APR 2002 3297 261 852 7.9% 88 79 $170,288 $258,130 $146,050 $182,022
MAY 2002 3342 312 1164 9.3% 89 85 $182,465 $255,695 $155,000 $179,900
JUN 2002 3436 281 1445 8.2% 93 80 $184,478 $257,908 $154,900 $179,990
JUL 2002 3430 304 1749 8.9% 94 83 $202,122 $257,755 $165,000 $182,900
AUG 2002 3419 375 2124 11.0% 90 78 $192,137 $256,012 $157,800 $179,000
SEP 2002 3426 259 2383 7.6% 92 80 $189,343 $250,447 $157,584 $177,900
OCT 2002 3328 288 2671 8.7% 97 75 $190,465 $259,817 $156,499 $179,900
NOV 2002 3254 202 2873 6.2% 97 87 $204,357 $264,495 $159,000 $179,900
DEC 2002 3196 291 3164 9.1% 103 76 $176,348 $256,329 $157,000 $177,500
Change 11.7% Total Year 84 $186,496 $155,836
JAN 2003 3265 208 208 6.4% 100 83 $166,772 $255,196 $144,500 $177,000
FEB 2003 3267 242 450 7.4% 100 85 $178,766 $253,926 $148,900 $177,500
MAR 2003 3405 309 759 9.1% 85 80 $173,466 $248,561 $150,311 $179,900
APR 2003 3582 290 1049 8.1% 87 75 $186,675 $252,229 $159,900 $179,500
MAY 2003 3684 313 1362 8.5% 87 79 $183,231 $251,882 $159,380 $179,900
JUN 2003 3219 328 1690 10.2% 104 79 $202,662 $253,341 $162,250 $183,900
JUL 2003 3084 378 2068 12.3% 111 68 $205,066 $258,624 $162,000 $179,900
AUG 2003 3077 355 2423 11.5% 109 79 $193,396 $285,472 $157,950 $179,900
SEP 2003 3371 318 2741 9.4% 98 75 $186,248 $250,022 $159,000 $179,900
OCT 2003 2961 307 3048 10.4% 108 70 $171,142 $248,712 $149,350 $175,995
NOV 2003 2787 291 3339 10.4% 113 82 $187,351 $250,836 $158,150 $176,700
DEC 2003 2604 284 3623 10.9% 118 73 $183,464 $251,079 $149,350 $179,000
Change 14.5% Total Year 77 $184,853 $155,500
JAN 2004 2607 236 236 9.1% 115 71 $180,531 $254,425 $151,800 $177,900
FEB 2004 3011 290 526 9.6% 97 74 $238,288 $255,968 $152,000 $178,615
MAR 2004 3030 340 866 11.2% 89 85 $166,204 $256,479 $149,950 $179,900
APR 2004 3104 364 1230 11.7% 88 73 $189,018 $258,653 $162,150 $179,900
MAY 2004 3146 387 1617 12.3% 92 67 $187,616 $263,459 $159,000 $184,000
JUN 2004 3205 461 2078 14.4% 84 72 $192,231 $266,246 $163,195 $185,450
JUL 2004 3234 412 2490 12.7% 84 76 $193,828 $263,353 $156,000 $189,900
AUG 2004 3099 469 2959 15.1% 84 72 $199,262 $264,850 $164,250 $189,900
SEP 2004 2972 382 3341 12.9% 86 75 $197,771 $270,970 $163,568 $189,900
OCT 2004 2946 367 3708 12.5% 85 83 $192,588 $267,409 $164,500 $189,900
NOV 2004 2777 359 4067 12.9% 88 72 $219,363 $270,613 $167,000 $193,450
DEC 2004 2573 359 4426 14.0% 94 70 $193,959 $269,545 $163,900 $194,400
Change 4426 22.2% Total Year 74 $190,637 $160,000
JAN 2005 2778 253 253 9.1% 87 79 $211,520 $265,355 $169,900 $189,500
FEB 2005 2922 293 546 10.0% 83 86 $216,956 $274,199 $167,500 $199,900
MAR 2005 2867 445 991 15.5% 81 78 $193,936 $285,180 $165,000 $199,900
APR 2005 2929 410 1401 14.0% 75 73 $202,825 $296,711 $170,500 $204,825
MAY 2005 3006 444 1845 14.8% 76 67 $214,455 $308,499 $165,900 $214,900
JUN 2005 2880 574 2419 19.9% 70 68 $207,610 $316,436 $171,500 $218,000
JUL 2005 2811 500 2919 17.8% 73 63 $211,666 $314,290 $176,000 $219,500
AUG 2005 2680 604 3523 22.5% 73 64 $219,954 $318,815 $178,380 $224,900
SEP 2005 2532 519 4042 20.5% 71 63 $228,886 $323,872 $185,950 $224,900
OCT 2005 2430 486 4528 20.0% 72 64 $238,638 $327,946 $186,300 $235,000
NOV 2005 2224 459 4987 20.6% 76 61 $219,924 $333,722 $181,550 $244,900
DEC 2005 2147 400 5387 18.6% 76 59 $248,015 $344,946 $190,001 $247,500
Change 5243 21.7% Total Year 66 $218,759 $176,000
JAN 2006 2285 344 344 15.1% 70 59 $234,521 $354,205 $185,000 $249,900
FEB 2006 2358 336 680 14.2% 63 64 $222,970 $367,534 $187,500 $260,000
MAR 2006 2462 526 1206 21.4% 60 53 $240,959 $367,024 $191,300 $264,000
APR 2006 2545 520 1726 20.4% 58 53 $256,708 $397,582 $191,000 $299,900
MAY 2006 2660 601 2327 22.6% 58 48 $248,464 $431,752 $205,000 $330,000
JUN 2006 2702 604 2931 22.4% 57 51 $264,085 $436,324 $211,996 $339,900
JUL 2006 2864 549 3480 19.2% 57 43 $275,502 $438,489 $215,000 $345,450
AUG 2006 2911 636 4116 21.8% 59 51 $268,325 $436,252 $221,000 $339,900
SEP 2006 2898 531 4647 18.3% 62 41 $278,228 $437,110 $236,703 $349,000
OCT 2006 2886 499 5146 17.3% 65 45 $275,822 $441,050 $230,450 $345,850
NOV 2006 2780 453 5599 16.3% 73 44 $280,084 $450,800 $230,726 $342,200
DEC 2006 2633 417 6016 15.8% 74 52 $271,376 $451,976 $229,750 $350,000
Change 5981 11.7% Total Year 50 $261,555 $213,075
JAN 2007 2777 362 362 13.0% 69 56 $279,129 $465,349 $234,350 $359,000
FEB 2007 2965 356 718 12.0% 65 55 $267,331 $465,380 $227,000 $365,000
MAR 2007 3262 452 1170 13.9% 62 53 $280,991 $453,613 $238,000 $350,245
APR 2007 3588 452 1622 12.6% 60 49 $285,118 $442,969 $247,950 $349,900
MAY 2007 3919 454 2076 11.6% 60 46 $294,286 $433,363 $241,000 $339,900
JUN 2007 4109 413 2489 10.1% 63 50 $305,028 $428,249 $245,000 $335,000
JUL 2007 4345 417 2906 9.6% 64 53 $324,882 $426,792 $241,250 $329,900
AUG 2007 4510 417 3323 9.2% 67 48 $289,605 $415,233 $238,250 $319,900
SEP 2007 4478 281 3604 6.3% 72 55 $285,937 $413,756 $245,950 $319,000
OCT 2007 4453 273 3877 6.1% 78 59 $290,927 $415,965 $235,288 $319,500
NOV 2007 4212 251 4128 6.0% 86 58 $283,234 $415,340 $239,538 $319,900
DEC 2007 4015 211 4339 5.3% 89 68 $265,682 $412,151 $223,043 $319,000
Change -27.88% Total Year 54.1667 $287,679 $238,052
JAN 2008 3668 209 209 5.7% 87 68 $266,580 $415,045 $236,385 $319,900
FEB 2008 3858 230 439 6.0% 87 68 $252,760 $409,043 $219,900 $318,800
MAR 2008 4127 266 705 6.4% 88 80 $275,554 $403,358 $235,000 $318,800
APR 2008 4489 310 1015 6.9% 90 85 $266,500 $403,950 $235,000 $309,900
MAY 2008 4585 335 1350 7.3% 93 74 $269,120 $399,233 $230,000 $299,985
JUN 2008 4560 328 1678 7.2% 99 73 $279,638 $398,996 $239,900 $299,900
JUL 2008 4414 356 2034 8.1% 104 87 $284,326 $392,798 $231,000 $299,000
AUG 2008 2034 #DIV/0!
SEP 2008 2034 #DIV/0!
OCT 2008 2034 #DIV/0!
NOV 2008 2034 #DIV/0!
DEC 2008 2034 #DIV/0!
Change -53.12% $157,873 $135,599